Product Details:
| Brand | AVR |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 ml |
| Form | Liquid |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
Product Details:
| Use | Acidity Relief |
| Packaging Size | 30 ml |
| Pack Size | 10 ml |
| Form | Liquid |
| Brand | AVR |
| Packaging Type | Bottle |
| Shelf Life | 18 month |
| Usage/Application | Personal |
| Purity | 100 % |
Product Details:
| Use | Gas Relief |
| Packaging Size | 30 ml |
| Pack Size | 15 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Shelf Life | 24 month |
| Brand | AVR |
| Usage | Personal |
Product Details:
| Packaging Size | 60 Capsules |
| Form | Capsule |
| Usage | Unisex |
| Brand | AVR |
| Shelf Life | 24 months |
| Certification | Ayush Certified |
| Country Of Origin | India |
Product Details:
| Brand | AVR |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
| Shelf Life | 12 month |
| Usage | Personal |
We are counted amongst the leading firms engaged in manufacturing, supplying and exporting of Mixed Herbal Juice Our product aids in various health ailments and processed with the natural
Health Benefits:
Product Details:
| Packaging Size | 30 ml |
| Brand | AVR |
| Usage/Application | Vitamin Deficiency |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 month |
| Packaging Type | Bottle |
Product Details:
| Pack Size | 30 ml |
| Noni Source | Noni with Tulsi |
| Use Case | Detox |
| Packaging Size | 15 ml |
| Packaging Type | Bottle and Dropper |
| Brand | AVR |
| Usage/Application | Personal |
| Form | Liquid |
| Shelf Life | 12 month |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Brand | AVR |
| Prescription/Non prescription | Non prescription |
| Packaging Size | All type |
| Composition | Anti Addition Natural Herbs |
| Treatment | Anti addition |
| Manufacturer | AVR |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 50ml |
| Use | Respiratory Care |
| Pack Size | 20 ml |
| Form | Drop |
| Packaging Type | Bottle |
| Key Ingredient | Shyam Tulsi, Ram Tulsi, Nimbu Tulsi, Van Tulsi |
| Suitable Age Group | For All |
| Dosage | 2 drops |
| Brand | AVR |
| Is It ISO Certified | ISO Certified |
| Fragrance | Basil oil |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Packaging Size | 30 ml |
| Dosage | 5 drop |
| Is It ISO Certified | Non Certified |
| Packaging Type | All Type Available |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Composition | Ginseng With Multivitamin |
| Ginseng Strength | 25 mg/ml |
| Pack Size | 30 ml |
| Packaging Type | Bottle |
| Brand | AVR |
| Packaging Size | 30 ml |
| Country of Origin | Made in India |
| Usage | Personal |
| Form | Liquid |
| Shelf Life | 24 months |
Product Details:
| Mineral Type | Multi Mineral |
| Formulation Type | Oral Drop |
| Suitable For | Adults |
| With Vitamins | Yes |
| Sugar Content | Sugar Free |
| Shelf Life | 24 months |
Pure Shilajit Resin is a natural Ayurvedic supplement sourced from high-quality Shilajit, traditionally valued for its rejuvenating and energy-boosting properties. Rich in fulvic acid, minerals, and bioactive compounds, this resin helps support vitality, stamina, immunity, and overall wellness. Free from harmful chemicals, synthetic additives, and preservatives, Pure Shilajit Resin provides a natural, plant-based approach to enhancing daily energy, strength, and holistic health.
Product Details:
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Shelf Life | 24 months |
| Usage/Application | Personal, Clinic |
| Brand | AVR |
| Form | Liquid |
| Country of Origin | Made in India |
Product Details:
| Use | Immunity Support |
| Form | Drop |
| Packaging Type | Bottle |
| Brand | AVR |
| Color | Natural |
| Shell life | 24 Month |
| Packaging Size | 30 ml |
| Pack Size | 20 ml |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Certification | GMP |
| Packaging Size | 30 ml |
| Packaging Type | DROP BOTTAL |
| Brand | AVR |
| Type Of Supplement | Magnesium |
| Form Of Supplement | Drops |
| Usage/Application | Personal |
| Form | Liquid |
| From | Liquid |
| Purity | 99.50 % |
| Country of Origin | Made in India |
| Shelf Life | 24 month |
Additional Information:
Product Details:
| Form | Liquid |
| Use | General Wellness |
| Prescription/Non prescription | Prescription |
| Brand | AVR |
| Shelf life | 18 months |
| Purity | 100 % |
| Packaging Type | Bottle |
| Pack Size | 15 ml |
| Packaging Size | 30 ml |
Product Details:
| Curcumin Grade | 95% Curcuminoids |
| Curcumin Strength | 250 mg |
| With Bio Enhancer | With Piperine |
| Formulation | Veg Capsule |
| Usage | Anti Inflammatory |
| Turmeric Source | Organic Turmeric |
| Color | White Capsule |
Herbal Curcumin Tablets are natural herbal supplements made from pure Curcumin (from Turmeric) extract, traditionally valued in Ayurveda for supporting joint health, immunity, and overall wellness. These tablets help promote a healthy inflammatory response, mobility, and vitality, making them ideal for individuals seeking natural, plant-based support for daily health. Free from harmful chemicals, synthetic additives, and preservatives, Herbal Curcumin Tablets provide an easy-to-consume approach to maintaining energy, flexibility, and general well-being.
Product Details:
| Oil Type | Natural |
| Brand | AVR |
| Purity | 100 % |
| Shelf Life | 24 month |
| Grade | Food Grade |
Product Details:
| Nutrient Type | Multivitamin & Mineral |
| Pack Size | 30 ml |
| Packaging Size | 30 ml |
| Form | Liquid |
| Usage/Application | Blood Circulation |
| Brand | AVR |
| Shelf Life | 24 month |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
AVR Wheatgrass Drop can help in improving blood hemoglobin level.It helps in boosting immunity, revving up metabolism and is good for digestion and cholesterol.It can aid in regulating blood sugar levels, thereby facilitating diabetes treatment and Chlorophyll has also the ability to regenerate tissues and helps in treating skin related disorders
Product Details:
| Brand | AVR |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Packaging Size | 50 ml |
| Country of Origin | Made in India |
| Form | Liquid |
| Purity | 100 % |
| Shelf Life | 24 month |
| Usage | 24 month |
Our company holds immense experience in this domain and is involved in offering wide assortment of Chlorophyll Extract Drops.
Being rich in antioxidants & renowned for its healing powers, significance of 5 different.
Product Details:
| Pack Size | 50 ml |
| Noni Source | Noni with Amla |
| Use Case | Detox |
| Botanical Name | Morinda Citrifolia |
| Packaging Size | 15 ml |
| Packaging Type | Box, Bottle |
| Brand | AVR |
| Usage/Application | Personal |
| Form | Liquid |
| Country of Origin | Made in India |
| Shelf Life | 12 month |
Product Details:
| Plant Part Used | Fruit |
| Extraction Method | Supercritical CO2 |
| Oil Type | Refined |
| Form | Liquid |
| Prescription/Non prescription | Prescription |
| Brand | AVR |
| Packaging Size | 300 ml |
| Manufacturer | AVR |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
Product Details:
| Packaging Size | 30 ml |
| Brand | AVR |
| Prescription/Non prescription | Prescription |
| Form | Liquid |
| Shelf life | 24 Months |
| Packaging Type | Bottle |
| Usage | Personal |
Product Details:
| Usage/Application | Personal |
| Packaging Size | 30 ml |
| Brand | AVR |
| Purity | 100 % |
| Form | Liquid |
| Packaging Type | Box, Bottle |
Product Details:
| Packaging Size | 30 ml |
| Use | Respiratory Care |
| Pack Size | 15 ml |
| Form | Drop |
| Packaging Type | Bottle |
| Shelf life | 24 Months |
| Brand | AVR |
| Storage Information | Store in a cool and dry place |
Product Details:
| Pack Size | 30 ml |
| Noni Source | Noni with Amla |
| Use Case | Detox |
| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Brand | AVR |
| Usage/Application | Personal |
| Form | Liquid |
| Ingredients | Noni |
| Country of Origin | Made in India |
| Shelf Life | 24 month |
Noni is a Herbal Dietary Supplement and a Health Enhancer without any Side Effects. Noni is powerful Health drink that keeps us healthy all over the Year.It has been used by Millions of People for more than 2000 years. Doctors recommend Vritika Noni Drops all over the world. Noni is not an alternative for medicine. It actually improves the efficacy of the Medicine. Noni is nature's gift to Humanity. Noni drops Testimonials Noni juice testimonials can be found throughout the world wide web.
Benefits of Noni Drops:
Product Details:
| Packaging Size | 50 ml |
| Use | Beverage Sweetener |
| Pack Size | 15 ml |
| Form | Liquid |
| Brand | AVR |
| Packaging Type | Bottle |
| Purity | 98 % |
| Usage/Application | Personal |
| Shelf Life | 12 month |
Extracts from stevia leaves have been used for centuries as a medicinal herb in the traditional treatment of diabetes in South America.5,9 Today, scientific evidence on stevia supports its historic precedent in the regulation of blood sugar and insulin. Avoiding excess elevation of blood sugar and insulin after meals is perhaps the most important dietary measure you can take to reduce your risk for heart disease, cancer, and other age-related disorders. In a recent study in type II diabetic subjects, stevioside, one of the stevia extracts, reduced after-meal blood glucose levels by an average of 18%.10 When compared to sugar, stevia consumption before meals results in far lower after-meal glucose and insulin levels.11 Even when compared to aspartame, stevia resulted in lower post-prandial insulin levels.11 The comparison with aspartame is more impressive because the change in glucose and insulin levels cannot be due to a difference in calories, as with sugar. A key finding from this study was that participants eating stevia felt satisfied with fewer calories and did not eat more food throughout the day to compensate.11 This is an indication of stable blood sugar and insulin levels. At the root of many cases of chronically elevated glucose and insulin levels is insulin resistance. In rats fed a fructose-rich diet for four weeks to induce insulin resistance, stevioside lowered high blood glucose levels in a dose-dependent manner and delayed the development of insulin resistance.12 Studies have evaluated the effects of stevioside on animal models of both type I and type II diabetes: elevated blood glucose levels were lowered, and less insulin medication was needed for the same effect. This research clearly demonstrates that stevia has the ability to increase cellular insulin sensitivity and help reverse insulin resistance.12,13 Interestingly, the mechanism for stevioside’s hypoglycemic effect in the latter group of rats with insulin dependent type I diabetes was determined to be slowing down gluconeogenesis (the synthesis of glucose in the liver from non-carbohydrate sources).13 Another plant compound very familiar to readers of Life Extension magazine®, chlorogenic acid from coffee beans, also down-regulates gluconeogenesis. Coffee sweetened with stevia may pack quite a one-two punch for blood sugar control! The effect of stevia on blood sugar has only been observed when plasma glucose levels are elevated. It does not lower normal blood sugar levels in healthy individuals.5 Stevia is not just a safe sugar substitute, but a natural insulin sensitizer that may help maintain normal sugar and insulin levels in diabetics and nondiabetics alike. Since stevia extract also decreases oxidized LDL cholesterol14 and triglycerides,15 and lowers high blood pressure3,5—all metabolic risk factors—it has great potential for the treatment of metabolic syndrome.
Product Details:
| Age Group | Adult |
| Nutrient Type | Multivitamin & Mineral |
| Pack Size | 30 ml |
| Form | Liquid |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 ml |
| Brand | AVR |
| Shelf Life | 1 Years |
| Country of Origin | Made in India |
| Major Ingredient | Wheat and Grass |
| Usage | Personal |
AVR Wheatgrass Drop can help in improving blood hemoglobin level.It helps in boosting immunity, revving up metabolism and is good for digestion and cholesterol.It can aid in regulating blood sugar levels, thereby facilitating diabetes treatment and Chlorophyll has also the ability to regenerate tissues and helps in treating skin related disorders
Product Details:
| Form | Liquid |
| Use | General Wellness |
| Packaging Size | 30 ml (500 drops) |
| Brand | AVR |
| Shelf life | 12 month |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Usage/Application | Personal |
| Pack Size | 20 ml |
Product Details:
| Mineral Type | Magnesium Rich |
| Formulation Type | Liquid Concentrate |
| Usage/Application | Personal |
| Brand | AVR |
| Prescription/Non prescription | Non prescription |
| Purity | 99.50 % |
| Shelf life | 24 Months |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 30 ml |
| Pack Size | 50 ml |
AVR Group has come up with wonderful quality product for women, AVR Feminine Drops,. It is an all-in-one proprietary Sci-vedic formula inspired from the ancient knowledge of Ayurveda and the best of science that helps to support women health to overcome the emotional and physical changes. This contains natural herbs and essential nutrients which provide extra support and help women feel good, cheerful and socially active. Being enriched with complete women herbs AVR Feminine Drops has been included to complete this women’s health support formula. Herbs present in this have been traditionally used by herbalists for centuries. Many clinical studies have indicated that these can support healthy endocrine function. Unique blend of herbs in AVR Feminine Drops are known to possess anti-inflammatory effects, can help in menstrual irregularities, female infertility, preventing miscarriages. Besides also possess therapeutic effects in acne, nervousness, dementia, joint conditions, cold, upset stomach, spleen disorders, headaches, stress, menstrual disorder, cramps, menopause, obesity, hormonal imbalance, irritation, various skin problems & infections, migraine, eye pain and swelling. It is 100% natural product produced under international GMP regulations and has been tested and verified by researcher’s team. This product delivers superior nutritional support to keep women healthy. AVR Feminine Drops is ultimate product for these stubborn gynecological problems. Our product is processed with purest quality ingredients procured from reliable suppliers of the market and then manufactured. These products are manufactured and packed under extreme hygienic conditions and under the strict vigilance of quality department.
Product Details:
| Brand | AVR |
| Form | Liquid |
| Packaging Size | 300 ml |
| Shelf life | 12 month |
| Purity | 99% |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Main Ingredients | Grape Seed |
Product Details:
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 30 ml |
| Usage/Application | Personal |
| Brand | AVR |
| Shelf life | 6 month |
| Country of Origin | Made in India |
| Feature | Good For Health, Non Harmful |
Product Details:
| Form | Liquid |
| Suitable for | All Age Group |
| Brand | AVR |
| Key Ingredient | Tulsi, Ashvagandha, Giloy, Seana Leaves, Neem, Black pepper & Dal Chini |
| Packaging Type | Bottle |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
AVR Natural Immunity Booster is full of antioxidants and vitamins that are very essential to enhance your immune system. Antioxidants help to reduce internal infection by destroying free radicles. It protects against the risk of chronic diseases like cancer, diabetes.
Product Details:
| Formulation Type | Herbal |
| Form | Syrup |
| Key Ingredient | Herbal Blend |
| Pack Size | 60 capsules |
| Benefit | Fat Burner |
| Ideal For | Unisex |
| Food Preference | Vegetarian |
| Packaging Type | Bottle |
Product Details:
| Formulation | Ready To Drink |
| Flavor | Natural |
| Herbal Ingredients | Moringa |
| Shelf Life | 24 Months |
| Diet Preference | Vegetarian |
| Packaging Type | HDPE Bottle |
Product Details:
| Packaging Size | 30 ml |
| Brand | AVR |
| Form | Liquid |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Usage | Personal |
| Packaging Type | Bottle |
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Use | Beverage Sweetener |
| Form | Liquid |
| Pack Size | 30 ml |
| Packaging Size | 30 ml |
| Usage/Application | Personal |
| Suitable For | Diabetic |
| Brand | AVR |
| Sugar Content | Zero Sugar |
| Packaging Type | Bottle |
| Diet Preference | Vegetarian |
| Certification | FSSAI |
| Country of Origin | Made in India |
| Purity | 98 % |
| Shelf Life | 24 month |
Product Description:
Stevia is a natural sugar substitue which should be used by all due to its following benefits:
Product Details:
| Form | Liquid |
| Alcohol Content | Alcohol Free |
| Shelf Life | 24 months |
| Packaging Type | Glass Bottle |
Product Details:
| Form | Liquid |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 ml |
| Brand | AVR |
| Shelf life | 12 month |
| Usage | Personal |
| Packaging Type | Bottle |
Product Details:
| Use | Immunity Support |
| Packaging Size | 30 ml |
| Pack Size | 15 ml |
| Usage/Application | Personal |
| Grade Standard | Food Grade |
| Packaging Type | Bottle |
| Brand | AVR |
| Features | Growth immunity booster |
| Form | Liquid |