Herbal products are natural remedies derived from plants and herbs that promote health, wellness, and healing. These products come in many forms, including capsules, teas, oils, tinctures, creams, and more. They harness the therapeutic properties of herbs to address a wide variety of health concerns, from immune support to skincare and digestive health.
Here are some common types of herbal products and their uses:
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Blend Type | Sea Buckthorn Mix |
| Form | Health Drink |
| Packaging Size | 500 ml |
| Pack Size | 500 ml |
| Speciality | No Artificial Color |
| Pack Type | HDPE Bottle |
| Sugar Type | Stevia |
| Usage | Nutraceutical, Retail, Wellness |
| Color | Natural |
| Primary Ingredient | sea becthrone pulp |
| Organic | natural berries |
| Ingredient Type | Sea beckthrone Pulp |
| Packaging Type | All type Available |
| Shelf Life | 18 month |
| Diet Preference | Vegetarian, Herbal, Vegan, Gluten Free |
| Purity | natural berries |
| Certifications | All Certificate |
| Pulp Content | Clarified |
| Type Of Property | liqud |
| Best Before | 18 months |
| Type Of Canned Juice | natural |
| Flavour | Natural |
| Brand | Natural |
Additional Information:
Product Details:
| Main Ingredient | Triphala |
| Certification | ISO 9001:2008 |
| Usage/Application | Commercial |
| Location/City | pan india |
| Medicine Type | Ayurvedic |
Product Details:
| Ingredient | Aloe Vera |
| Weight | 125g |
| Soap Type | Moisturising |
| Skin Type | All Skin Types |
| Soap Base | Glycerin Base |
| Features | Handmade |
| Form | Bar |
| Fragrance | Sandalwood |
Herbal Soaps are natural cleansing bars made using plant-based ingredients, herbal extracts, and essential oils. They gently cleanse the skin while helping maintain its natural moisture balance. Free from harsh chemicals, parabens, and synthetic fragrances, herbal soaps are suitable for all skin types, including sensitive skin. Regular use helps keep the skin fresh, soft, and nourished while the natural herbal properties support overall skin health. Available in a variety of herbal formulations, these soaps are ideal for daily personal care.
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Form | Tablet |
| Flavour | natural |
| Application | Muscle Gain |
| Usage/Application | Third party manufacturing |
| Brand | Ultimate Nutrition |
| Vegetarian | Yes |
| Dosage Form | Capsule |
| Packaging Type | Bottle |
| Packaging Size | 60 capsule |
| Country of Origin | Made in India |
Product Details:
| Net Quantity | 500 ml |
| Type | Noni with Kokum |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Brand | AVR |
| Form | Liquid |
| Country of Origin | Made in India |
| Purity | 98 % |
| Usage | Personal |
| Shelf Life | 18 month |
Noni juice offers an impressive gamut of helpful vitamins, minerals, and other phytonutrients. Vitamin content of noni juice includes vitamin B1 (thiamine), vitamin B2 (riboflavin), vitamin B3(niacin), vitamin B5 (pantothenic acid ), vitamin B6, vitamin B12, vitamin C (ascorbic acid), folate, vitamin E (alpha-tocopherol), and beta-carotene. Mineral content present in noni juice includes calcium, potassium, magnesium, iron, and phosphorus. Along with this, the abundance of natural chemical constituents and an inspiring range of antioxidants such as quercetin, vanillin, pinoresinol, proxeronine, kaempferol, isoscopoletin, bisdemethylpinoresinol, and scopoletin accentuate the entire nutritional value of noni juice.
Health Benefits of Noni Juice:
Antioxidant Agent:
Prevents Cancer:
Protects Heart Health:
Protects Liver:
Anti-psychotic Qualities:
Product Details:
| Packaging Size | 500 ml |
| Shelf Life | 24 months |
| Dosage | 10 mg |
| Packaging Type | Glass |
| Form | Juice |
| Brand | AVR |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Product Details:
| Major Ingredient | Alovera wheatgrass |
| Packaging | Bottled Packaging |
| Ingredient | Alovera, Wheatgrass |
| Speciality | Pesticide Free (for Raw Products) |
| Brand | AVR |
| Country of Origin | Made in India |
| Packaging Size | 1000 ml |
| Purity | 95% |
| Form | Liquid |
AVR Wheatgrass Juice:
Product Details:
| Base Type | Herbal Blend |
| Formulation Type | Premix |
| Packaging Size | 160 gm |
| Brand | AVR |
| Shelf life | 6 month |
| Form | Powder |
| Country of Origin | Made in India |
| Usage | Personal |
| Packaging Type | Bottle |
| Purity | 98 % |
Product Details:
| Main Ingredient | Aloe Vera |
| Formulation | Ready To Drink |
| Pack Size | 100 ml |
| Usage/Application | Personal |
| Brand | AVR |
| Shelf Life | 18 month |
| Form | Liquid |
| Packaging Size | 1000 ml |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Purity | 99 % |
Product Details:
| Packaging Size | 60 Capsules |
| Brand | AVR |
| Form | Capsules |
| Shelf life | 36 month |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Usage | Personal |
Product Details:
| Brand | AVR |
| Usage/Application | Personal |
| Grade Standard | Medicine Grade |
| Shelf Life | 18 month |
| Form | Liquid |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Packaging Size | 60 ml |
AVR Pain Relief Oil, who were silently suffering from pain and produced magical results. Healtherbals’s Pain Relief is exceptionally potent for your again pain, knee pain, cervical- frozen shoulder, body pain, tennis elbow-joint pain, arthritis pain. A human physique consists of 206 bones and 210 joints. All these joints comprise a sticky and fluid count referred to as Synovial Fluid. Due to the stickiness and the fluid nation of this component, the joints in a human body work effectively and competently. As age progresses, injuries, wrong postures or fatness this fluid begins to slash from the joints. When this factor is less, it begins missing smoothness in the joints, and the bones start to run in opposition to every other thereby growing friction, due to which the joints start giving pain. The equal Synovial Fluid when existing in proper amount defends the body from sudden jerks, but in the deficiency of it produces a swelling in the Joint ailments such as Arthritis.
Product Details:
| Herbal Powder Type | Ashwagandha |
| Base Type | Nutraceutical |
| Grade | Export Quality |
| Formulation Type | Bulk Powder |
| Packaging Size | 200 g |
| Usage | Health Supplement |
| Sugar Content | Sugar Free |
| Additives | With Vitamins |
| Shelf Life | 24 months |
Product Details:
| Mechanism | Ayurvedic |
| Key Ingredient | Onion Oil |
| Target Area | Bald Patches |
| Formulation | Non Sticky |
| Hair Type | All Hair Types |
| Fragrance | Herbal |
| Application | Direct Scalp |
Product Details:
| Form | Ready To Drink |
| Pack Type | Glass Bottle |
| Sugar Type | No Added Sugar |
| Usage | Wellness |
| Shelf Life | 24 Months |
| Diet Preference | Herbal |
| Country Of Origin | India |
Goji Berry Juice is a natural herbal wellness beverage made from pure Goji Berries (Lycium barbarum), traditionally valued for supporting immunity, energy, vision health, and overall wellness. Rich in antioxidants, vitamins, minerals, and phytonutrients, this juice helps promote vitality, detoxification, and general well-being. Free from artificial colors, preservatives, and harmful chemicals, Goji Berry Juice provides a convenient, plant-based solution to incorporate the health benefits of Goji Berries into your daily routine for holistic health.
Product Details:
| Formulation | Ready To Drink |
| Pack Size | 200 ml |
| Sugar Content | No Added Sugar |
| Usage/Application | Personal |
| Brand | AVR |
| Shelf Life | 24 Months |
| Form | Liquid |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
Product Details:
| Formulation | Concentrate |
| Pack Size | 200 ml |
| Target Use | Heart Health |
| Usage/Application | Personal |
| Brand | AVR |
| Shelf Life | 18 month |
| Form | Liquid |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Purity | 99 % |
Product Details:
| Amla Form | Juice |
| Formulation | Ready To Drink |
| Sugar Content | Sugar Free |
| Pack Size | 200 ml |
| Form | Liquid |
| Packaging Size | 1000 ml |
| Shelf Life | 18 month |
| Diet Preference | Vegetarian |
| Purity | 99 % |
| Brand | Amla |
| Packaging Type | Bottle |
| Usage | Personal |
Aloe Vera Amla Juice:
Health Benefits of Amla:
Benefits of Aloe Vera:
Improves digestion and relieves constipation:
Benefits of Aloe Vera:
Product Details:
| Triphala Form | Juice |
| Formulation | Ready To Drink |
| Pack Size | 200 ml |
| Usage/Application | Personal |
| Brand | AVR |
| Shelf Life | 18 months |
| Form | Liquid |
| Packaging Size | 1 Liters |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Dose | 250 mg |
Product Details:
| Brand | AVR |
| Packaging Size | 400 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
| Purity | 98 % |
| Usage | Personal |
| Shelf Life | 18 month |
Stemcell is a cellular rejuvenation secret, introduced in technical collaboration with phytoscience, As we age, our stem cell populations become depleted and/or slowly lose their capacity to repair. Double Stemcell helps adults regain their youthful regenerative potential by stabilizing stem cell function. Stemcell is an advanced formula, loaded with natural ingredients which are clinically proven to increase circulating stem cells for an extended period of time. Recent scientific studies suggest that adult stem cells rejuvenate and activate body cells to raise energy and improve overall health and vitality. Key Ingredients: It is an advanced unique blend of the powerful stem cell extracts such as Malus Domestica (Apple Stem Cells), Vitis Vinifera (Grape Stem Cells), along with other supportive ingredients such as Euterpe Oleracea (Acai Berry) and Vaccinium Myrtilus (Blueberry)which in natural way to helps to keep age at bay.
Product Details:
| Minimum Order Quantity | 500 Kg |
| Pack Size | 200 gm |
| Protein Per Serve | 10–14 g |
| Protein Source | Soy |
| Pack Type | Box |
| Flavor | Vanilla |
| Diet Type | Vegeterian |
| Added Sugar | Yes |
| Brand Name | AVR |
Additional Information:
Product Details:
| Formulation | Concentrate |
| Source | Powder Reconstituted |
| Pack Size | 100 ml |
| Country of Origin | Made in India |
| Usage | Personal |
| Flavor | Wheat Grass |
| Shelf Life | 18 month |
| Brand | AVR |
| Packaging Type | Bottle |
| Packaging Size | 1000 ml |
| Form | Liquid |
| Purity | 98 % |
Product Details:
| Neem Part | Leaf And Bark |
| Formulation | Concentrate |
| Pack Size | 200 ml |
| Usage/Application | Personal |
| Brand | AVR |
| Shelf Life | 18 month |
| Form | Liquid |
| Packaging Size | 200 ml |
| Country of Origin | Made in India |
| Flavor | Neem Patra |
| Purity | 98 % |
Benefits of Neem Juice:
Product Details:
| Form | Liquid |
| Shelf Life | 24 Months |
| Flavor | Natural |
| Sugar Free | Yes |
| Diet Preference | Vegetarian |
Product Details:
| Formulation | Concentrate |
| Pack Size | 200 ml |
| Sugar Content | No Added Sugar |
| Shelf Life | 18 month |
| Packaging Size | 1000 ml |
| Brand | AVR |
| Packaging Type | Bottle |
| Purity | 99% |
| Form | Liquid |
| Country of Origin | Made in India |
| Usage | Personal |
| Flavor | Neem Karela Jamun |
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Formulation | Concentrate |
| Source | Fresh Wheatgrass |
| Pack Size | 50 ml |
| Speciality | Pesticide Free (for Raw Products) |
| Brand | AVR |
| Packaging | Bottled Packaging |
| Color | Natural |
| Ingredient | Wheat grass Alovera Tulsi with Pudina Natural Ingrediants |
| Flavour | Pudina Flavour |
| Major Ingredient | Wheat grass Alovera Tulsi with Pudina Natural Ingrediants |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
Product Details:
| Brand | AVR |
| Primary Use | Nervine Tonic |
| Form | Liquid |
| Packaging Size | 200 ml |
| Usage/Application | Personal |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shelf Life | 18 month |
| Purity | 98 % |
| Manufacture By | Herbal |
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Brahmi Form | Juice |
| Formulation | Ready To Drink |
| Pack Size | 100 ml |
| Sugar Content | No Added Sugar |
| Flavor | Herbal Mix |
| Packaging Size | 500 ml |
| Sugar (As Sucrose) | NATURAL |
| Form | Liquid |
| Diet Preference | Vegetarian |
| Brand | AVR |
| Packaging Type | Bottle |
| Usage | BUSINESS |
| Shelf Life | 18 month |
| Purity | 98 % |
| Manufacture By | Herbal |
Product Details:
| Blend Type | Pure Jamun |
| Form | Health Drink |
| Packaging Size | 1 Litters |
| Pack Size | 100 ml |
| Packaging Type | Bottle |
| Shelf Life | 18 Month |
| Brand | AVR |
| Country of Origin | Made in India |
| Usage | Personal |
| From | Liquid |
| Flavor | Jamun |
Jamun Juiceisrich Sourceof Carbohydrates, Minerals & Vitamins. Mineralssuchas Manganese, Zine, Iron, Calcium, Sodium & Potassium. Itreticle Stomachpain, Carminative, anti-scorbuticanddiuretic. Helpsin Urineretention Problems, Helpin Cancer, Heartdiseases, Diabetes, Asthmaand Arthritis. Improvebeauty and Fair. Skin. Itincreasehemoglobin, Helpin Ulcers, Beneficialin Pills, andhemorrhoids. Anti Ageingagent.
Product Details:
| Formulation | Ready To Drink |
| Pack Size | 200 ml |
| Sugar Content | No Added Sugar |
| Shelf Life | 18 month |
| Packaging Size | 1000 ml |
| Brand | AVR |
| Packaging Type | Bottle |
| Purity | 99% |
| Form | Liquid |
| Country of Origin | Made in India |
| From | Liquid |
| Usage | Personal |
| Flavor | Neem Karela Jamun |
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Formulation | Concentrate |
| Source | Fresh Wheatgrass |
| Packaging Size | 1000 ml |
| Pack Size | 30 ml |
| Sugar Content | No Added Sugar |
| Diet Preference | Vegetarian |
| Shelf Life | 18 month |
| Brand | AVR |
| Country of Origin | Made in India |
| Usage | Personal |
| Flavor | Wheatgrass |
| Packaging Type | Bottle |
| Form | Liquid |
Wheatgrass is the young grass of the common wheat plant called triticum aestivum. This (gluten-free, of course!) edible grass is either juiced into a “wheatgrass shot,” or milled down into a fine green powder that’s used to create a multipurpose product for both humans and animals. Wheatgrass can be consumed on its own, or used in combination with other juices or supplements. Now considered to be a “superfood,”
Which type is best?
Wheatgrass Nutrition Facts:
Wheatgrass is rich in the following nutrients:
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Packaging Type | All Type |
| Packaging Size | All type |
| Brand | AVR |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Product Details:
| Brand | AVR |
| Packaging Size | 60 Capsule |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Shelf Life | 18 month |
| Form | Capsules |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 60 Capsules |
| Brand | AVR |
| Packaging Type | Bottle |
| From | Capsules |
| Usage | Personal |
| Shelf Life | 18 month |
Kidney Care is sourced from the highest-quality herbs and concentrated by 100% natural processes. These are formulated using natural extracts of various medicinal plants and are highly admired for side effect free feature. Kidney Care supports healthy urinary function, kidney function and efficiency, and helps maintain a normal balance of fluids in body. Key Ingredients: It comprised of Phyllanthus niruri, Arctostaphylos Uva Ursi, Gynostemma pentaphyllum, Orthosiphon stamineus, Dolichos biflorus, Citrus limonum, Raphanus sativus, Alhagi camelorum, Mimosa pudica.
Product Details:
| Capsule Type | Vegetarian |
| Form | Leaf Powder |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Country of Origin | India |
Herbal Moringa Capsules are natural Ayurvedic supplements made from pure Moringa (Moringa oleifera) leaf extracts, traditionally valued for supporting immunity, energy, and overall wellness. Rich in vitamins, minerals, antioxidants, and phytonutrients, these capsules help promote general vitality, healthy metabolism, detoxification, and overall well-being, making them ideal for individuals seeking a natural, plant-based approach to daily health. Free from artificial additives, preservatives, and harmful chemicals, Herbal Moringa Capsules provide a convenient and holistic solution for maintaining optimal health.
Product Details:
| With Mother | No |
| Acidity | 4.5% |
| Form | Liquid |
| Packaging Type | Glass Bottle |
| Usage | Health Drink |
| Flavour | Natural |
| Shelf Life | 24 months |
Product Details:
| Face Wash Type | Herbal |
| Skin Type | Oily |
| Form | Gel |
| Key Ingredient | Aloe Vera |
| Shelf Life | 24 months |
| Color | White |
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Pack Size | 90 tablets |
| Form | Capsule |
| Manufacturer | AVR |
| Brand | AVR |
| Packaging Size | All Packing Available |
| Shelf Life | 24 month |
| Prescription/Non prescription | Non prescription |
| Composition | Herbal Ingredients |
| Country of Origin | Made in India |
Product Details:
| Shatavari Form | Shatavari Powder |
| Target Group | General Wellness |
| Formulation | Veg Capsule |
| Pack Size | 30 Capsules |
| Certifications | Ayush |
| Diet Preference | Vegetarian |