Product Details:
Usage/Application | Personal |
Shelf Life | 24 Months |
Brand | AVR |
Form | Liquid |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Product Details:
Usage/Application | Personal |
Shelf Life | 18 month |
Brand | AVR |
Form | Liquid |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Country of Origin | Made in India |
Purity | 99 % |
Product Details:
Brand | AVR |
Packaging Size | 400 ml |
Packaging Type | Bottle |
Form | Liquid |
Country of Origin | Made in India |
Purity | 98 % |
Usage | Personal |
Shelf Life | 18 month |
Stemcell is a cellular rejuvenation secret, introduced in technical collaboration with phytoscience, As we age, our stem cell populations become depleted and/or slowly lose their capacity to repair. Double Stemcell helps adults regain their youthful regenerative potential by stabilizing stem cell function. Stemcell is an advanced formula, loaded with natural ingredients which are clinically proven to increase circulating stem cells for an extended period of time. Recent scientific studies suggest that adult stem cells rejuvenate and activate body cells to raise energy and improve overall health and vitality. Key Ingredients: It is an advanced unique blend of the powerful stem cell extracts such as Malus Domestica (Apple Stem Cells), Vitis Vinifera (Grape Stem Cells), along with other supportive ingredients such as Euterpe Oleracea (Acai Berry) and Vaccinium Myrtilus (Blueberry)which in natural way to helps to keep age at bay.
Product Details:
Brand | AVR |
Packaging Type | Bottle |
Packaging Size | 500 ml |
Form | Liquid |
Country of Origin | Made in India |
Purity | 98 % |
Usage | Personal |
Shelf Life | 18 month |
Noni juice offers an impressive gamut of helpful vitamins, minerals, and other phytonutrients. Vitamin content of noni juice includes vitamin B1 (thiamine), vitamin B2 (riboflavin), vitamin B3(niacin), vitamin B5 (pantothenic acid ), vitamin B6, vitamin B12, vitamin C (ascorbic acid), folate, vitamin E (alpha-tocopherol), and beta-carotene. Mineral content present in noni juice includes calcium, potassium, magnesium, iron, and phosphorus. Along with this, the abundance of natural chemical constituents and an inspiring range of antioxidants such as quercetin, vanillin, pinoresinol, proxeronine, kaempferol, isoscopoletin, bisdemethylpinoresinol, and scopoletin accentuate the entire nutritional value of noni juice.
Health Benefits of Noni Juice:
Antioxidant Agent:
Prevents Cancer:
Protects Heart Health:
Protects Liver:
Anti-psychotic Qualities:
Product Details:
Usage/Application | Personal |
Shelf Life | 18 months |
Brand | AVR |
Form | Liquid |
Packaging Size | 1 Liters |
Packaging Type | Bottle |
Country of Origin | Made in India |
Dose | 250 mg |
Product Details:
Brand | Amla |
Packaging Size | 1000 ml |
Packaging Type | Bottle |
Form | Liquid |
Shelf Life | 18 month |
Purity | 99 % |
Country of Origin | Made in India |
Usage | Personal |
Aloe Vera Amla Juice:
Health Benefits of Amla:
Benefits of Aloe Vera:
Improves digestion and relieves constipation:
Benefits of Aloe Vera:
Product Details:
Country of Origin | Made in India |
Brand | AVR |
Packaging Type | Bottle |
Packaging Size | 1000 ml |
Form | Liquid |
Purity | 98 % |
Usage | Personal |
Flavor | Wheat Grass |
Shelf Life | 18 month |
Product Details:
Major Ingredient | Alovera wheatgrass |
Packaging | Bottled Packaging |
Ingredient | Alovera, Wheatgrass |
Speciality | Pesticide Free (for Raw Products) |
Brand | AVR |
Country of Origin | Made in India |
Packaging Size | 1000 ml |
Purity | 95% |
Form | Liquid |
AVR Wheatgrass Juice:
Product Details:
Packaging Size | 60 Capsules |
Brand | AVR |
Form | Capsules |
Shelf life | 36 month |
Country of Origin | Made in India |
Packaging Type | Bottle |
Usage | Personal |
Product Details:
Usage/Application | Personal |
Shelf Life | 18 month |
Brand | AVR |
Form | Liquid |
Packaging Size | 1000 ml |
Packaging Type | Bottle |
Country of Origin | Made in India |
Purity | 99 % |
Product Details:
Brand | AVR |
Packaging Type | Bottle |
Packaging Size | 1000 ml |
Form | Liquid |
Shelf Life | 18 month |
Purity | 99% |
Country of Origin | Made in India |
Usage | Personal |
Flavor | Neem Karela Jamun |
Product Details:
Brand | AVR |
Packaging Type | Bottle |
Packaging Size | 1000 ml |
Form | Liquid |
Shelf Life | 18 month |
Purity | 99% |
Country of Origin | Made in India |
From | Liquid |
Usage | Personal |
Flavor | Neem Karela Jamun |
Product Details:
Minimum Order Quantity | 500 Bottle |
Major Ingredient | Wheat grass Alovera Tulsi with Pudina Natural Ingrediants |
Flavour | Pudina Flavour |
Packaging | Bottled Packaging |
Ingredient | Wheat grass Alovera Tulsi with Pudina Natural Ingrediants |
Speciality | Pesticide Free (for Raw Products) |
Brand | AVR |
Color | Natural |
Country of Origin | Made in India |
Packaging Type | Bottle |
Product Details:
Packaging Size | 160 gm |
Brand | AVR |
Form | Powder |
Shelf life | 6 month |
Country of Origin | Made in India |
Packaging Type | Bottle |
Purity | 98 % |
Usage | Personal |
Product Details:
Medicine Type | Ayurvedic |
Certification | ISO 9001:2008 |
Location/City | pan india |
Usage/Application | Commercial |
Product Details:
Brand | AVR |
Country of Origin | Made in India |
Packaging Type | Bottle |
Packaging Size | 1000 ml |
Usage | Personal |
Shelf Life | 18 month |
Flavor | Wheatgrass |
Form | Liquid |
Wheatgrass is the young grass of the common wheat plant called triticum aestivum. This (gluten-free, of course!) edible grass is either juiced into a “wheatgrass shot,” or milled down into a fine green powder that’s used to create a multipurpose product for both humans and animals. Wheatgrass can be consumed on its own, or used in combination with other juices or supplements. Now considered to be a “superfood,”
Which type is best?
Wheatgrass Nutrition Facts:
Wheatgrass is rich in the following nutrients:
Product Details:
Packaging Size | 500 ml |
Shelf Life | 24 months |
Dosage | 10 mg |
Packaging Type | Glass |
Form | Juice |
Brand | AVR |
Usage/Application | Personal |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Bottle |
Usage/Application | Third party manufacturing |
Brand | Ultimate Nutrition |
Flavour | natural |
Vegetarian | Yes |
Dosage Form | Capsule |
Packaging Type | Bottle |
Packaging Size | 60 capsule |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Bottle |
Manufacturer | AVR |
Packaging Size | All Packing Available |
Brand | AVR |
Prescription/Non prescription | Non prescription |
Composition | Herbal Ingredients |
Shelf Life | 24 month |
Form | Capsule |
Country of Origin | Made in India |
Product Details:
Packaging Size | 60 Capsules |
Brand | AVR |
Packaging Type | Bottle |
From | Capsules |
Usage | Personal |
Shelf Life | 18 month |
Kidney Care is sourced from the highest-quality herbs and concentrated by 100% natural processes. These are formulated using natural extracts of various medicinal plants and are highly admired for side effect free feature. Kidney Care supports healthy urinary function, kidney function and efficiency, and helps maintain a normal balance of fluids in body. Key Ingredients: It comprised of Phyllanthus niruri, Arctostaphylos Uva Ursi, Gynostemma pentaphyllum, Orthosiphon stamineus, Dolichos biflorus, Citrus limonum, Raphanus sativus, Alhagi camelorum, Mimosa pudica.
Product Details:
Packaging Size | 200 ml |
Form | Liquid |
Packaging Type | Box |
Usage/Application | Personal |
Brand | AVR |
Country of Origin | Made in India |
Purity | 98 % |
Shelf Life | 18 month |
Manufacture By | Herbal |
Product Details:
Usage/Application | Personal |
Shelf Life | 18 month |
Brand | AVR |
Form | Liquid |
Packaging Size | 200 ml |
Country of Origin | Made in India |
Purity | 98 % |
Flavor | Neem Patra |
Benefits of Neem Juice:
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Brand | AVR |
Ashwagandha (Withenia somenifera)RT | NATURAL |
Form | Liquid |
Tulsi (Ocimum Sanctum)Lf | NATURAL |
Arjuna (Terminalia arjuna)BK | NATURAL |
Aloevera (Aloe barbadensis)Lf | NATURAL |
Pure Amla Juice | NATURAL |
Sugar (As Sucrose) | NATURAL |
Country of Origin | Made in India |
Purity | 98 % |
Usage | BUSINESS |
Shelf Life | 18 month |
Manufacture By | Herbal |
Additional Information:
Product Details:
Brand | AVR |
Packaging Size | 1 Litters |
Packaging Type | Bottle |
Shelf Life | 18 Month |
Country of Origin | Made in India |
From | Liquid |
Usage | Personal |
Flavor | Jamun |
Jamun Juiceisrich Sourceof Carbohydrates, Minerals & Vitamins. Mineralssuchas Manganese, Zine, Iron, Calcium, Sodium & Potassium. Itreticle Stomachpain, Carminative, anti-scorbuticanddiuretic. Helpsin Urineretention Problems, Helpin Cancer, Heartdiseases, Diabetes, Asthmaand Arthritis. Improvebeauty and Fair. Skin. Itincreasehemoglobin, Helpin Ulcers, Beneficialin Pills, andhemorrhoids. Anti Ageingagent.
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Type | All Type |
Packaging Size | All type |
Brand | AVR |
Is It Dried | Dried |
Country of Origin | Made in India |
Product Details:
Packaging Size | 60 Capsule |
Brand | AVR |
Usage/Application | Hospital |
Packaging Type | Bottle |
Shelf Life | 18 month |
Form | Capsules |
Country of Origin | Made in India |
Product Details:
Usage/Application | Paper Plate Making |
Type | DRUM |
Color | White |
Pattern | Plain |
Packaging Type | DRUM |
Thickness | NATURAL |
Pack Type | DRUM |
Packaging Size | MEDIUM |
Length | MEDIUM |
Country of Origin | Made in India |
Additional Information: